Wrap-up report
Events Recap
Every event held on HackHub, its participation and its winners.
13
Events created
180
Teams registered
224
Projects submitted
4
Winning schools
Across 13 events, 180 teams registered and 224 projects were submitted. The most active event was Empowering innovation in arts and technology. with 87 submissions.
All events
| Event | Dates | Status | Teams | Projects |
|---|---|---|---|---|
| Smith MBA National Case Competition | Nov 15, 2026 | open | 0 | 0 |
| Next Best Thing: Mana Tech x Base44 Hackathon | Nov 13, 2026 | open | 0 | 0 |
| 🧪 Sample Hackathon Event | Oct 22, 2026 | open | 6 | 2 |
| Data Science Varsity 2026 — Agentic AI Systems Build-a-thon | Oct 1, 2026 | open | 1 | 0 |
| Base44 Hackathon - uStart Entrepreneurship Club | Sep 22, 2026 | completed | 46 | 34 |
| GatorAI x Base44 Prompt‑A‑Thon | Sep 18, 2026 | completed | 22 | 20 |
| Build for Those AI Forgot | Aug 24, 2026 | completed | 28 | 13 |
| Empowering innovation in arts and technology. | Aug 21, 2026 | completed | 1 | 87 |
| Healthcare Innovation Hackathon 2026 | Aug 3, 2026 | completed | 33 | 22 |
| University of Florida - GatorAI x Base44 Mini Hackathon | Apr 15, 2026 | completed | 17 | 9 |
| University of Houston - FITP Hackathon | Apr 11, 2026 | completed | 26 | 20 |
| University of North Carolina- ECC x Base 44 Build Night | Apr 8, 2026 | completed | 0 | 12 |
| West Virginia University- Online AI in Marketing Competition – Sponsored by Credamo and Base 44 | Mar 15, 2026 | completed | 0 | 5 |
Top winners by event
Base44 Hackathon - uStart Entrepreneurship Club
1st — Team Matteo
GatorAI x Base44 Prompt‑A‑Thon
1st — Carlos Funk's Team
1st — $igmas
Plate Math · University of Florida, University of florida, University of Florida
1st — Team ABC
1st — Gatorithms
Gator Pals · UF, University of Florida, University of Florida
1st — Original Trio
GatorConn3ct · UF
Healthcare Innovation Hackathon 2026
1st — Neurolic
2nd — Code Crushers
3rd — Chronic Change
University of Florida - GatorAI x Base44 Mini Hackathon
1st — LockedIn
2nd — Angles of Earth
6° · University of Florida
3rd — Team aNdY 🐊
University of Houston - FITP Hackathon
1st — CtrlAltDelete
2nd — Fourteenths
3rd — Team 16
University of North Carolina- ECC x Base 44 Build Night
2nd — Team 11 - Clash of Chores
West Virginia University- Online AI in Marketing Competition – Sponsored by Credamo and Base 44
1st — 404 Team Name Not Found (:
2nd — Market Intelligence Lab
3rd — A+